CBSE Mandatory Public Disclosure
General Information
S. No. | Information | Details |
1 | Name of The School | The New India Hr. Sec. School |
2 | Affiliation No. (If Applicable) | 3330504 |
3 | School Code (If Applicable) | 16042 |
4 | Complete Address with pincode | Sai Mandir Road, Jarahbhata, Bilaspur - 495001 |
5 | Principal Name and Qualification | Manisha Rai |
6 | School Email Id | |
7 | Contact Details (Landline/Mobile) | 07752 - 409296 |
Documents and Information
S. No. | Documents and Information | Upload Documents |
1 | Copies of Affliation / Upgradation Letter and Recent Extension of Affiliation, If any | A-1 |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | A-2 |
3 | Copy of no Objection Certificate (NOC) Issued if Applicable by The State Govt. / UT | A-3 |
4 | Copies of Recognition Certificate Under RTE ACT 2009 and ITS Renewal if Applicable | A-4 |
5 | Copy of Valid Building Safety Certificate as per The National Building Code. | A-5 |
6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority. | A-6 |
7 | Copy of The DEO Certificate Submitted by The School for The Affiliation / Up Gradation / Extension of Affiliation | A-7 |
8 | Copies of Valid Water Health and Sanitation Certificates. | A-8 |
Result and Academics
S No. | Documents / Information | Upload Documents |
1 | Fee Structure of The School | A-9 |
2 | Annual Academic Calendar | A-10 |
3 | List of School Management Committee. (SMC) | A-11 |
4 | List of Parents Teachers Association (PTA) Members | A-12 |
5 | Last Three Years Result of The Board Examination as per Applicability |
Result Class X
S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
Result Class Xii
S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | MSC. BED |
2 | Total No. Of Teachers | 17 |
PGT | 04 | |
TGT | 05 | |
PRT | 05 | |
3 | Teachers Section Ratio | 1: 1.5 |
4 | Details of Special Educator | Mr. Raj Kumar |
5 | Details of Counsellor and Welness Teachers | Anamika Pandey M.A. (PSYCO.) |
School Infrastructure
S. No | Information | Details |
1 | Total Campus Area Of The School (In Square MTR) | 6029 |
2 | No. and Size of The Class Rooms (In Sq. MTR) | 18 & 600 |
3 | No. and Size Of Laboratories Including Computer Labs (In Sq. MTR) | 15 (45x20) |
4 | Internet Facility (Y/N) | Broadband |
5 | No. Of Girls Toilets | 03 |
6 | No. Of Boys Toilets | 03 |
7 | Link Of You Tube Video of The Inspection of School Covering The Infrastructure of The School |